PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Montana: How Many

MONTANA REGISTRATION FIGURES
 
FROM U.S. DOT:
 
      PASSENGER   TRUCK     M/C               PASSENGER   TRUCK      M/C
1915    14,520      -        850        1956   234,989   105,138    1,276
1916    24,505      -        695        1957   241,554   107,310    1,496
1917    41,896      -        923        1958   241,805   109,123    1,795
1918    51,053      -        852        1959   252,484   114,384    2,276
1919    58,117      -        847        1960   256,529   115,325    2,518
1920    60,650      -        675        1961   260,547   117,176    3,123
1921    58,785      -        472        1962   268,504   122,318    4,863
1922    55,682     6,968     397        1963   278,225   127,955    7,480
1923    65,449     8,379     374        1964   283,154   131,593    9,503
1924    69,824     9,871     293        1965   290,222   137,976   12,112
1925    82,556    13,400     252        1966   294,258   143,500   13,776
1926    89,278    16,074     203        1967   300,214   149,561   15,529
1927    95,219    19,104     165        1968   303,964   157,696   17,032
1928   104,747    23,017     185        1969   311,975   164,386   19,676
1929   115,771    26,295     234        1970   312,691   170,587   24,765
1930   110,065    26,932     242        1971   328,026   180,993   29,958
1931   103,671    25,461     223        1972   342,070   194,716   34,678
1932    89,220    22,217     204        1973   356,375   208,950   36,856
1933    83,382    29,318     272        1974   363,107   220,491   39,692
1934    97,909    33,181     310        1975   374,614   235,106   39,225
1935   114,901    37,872     380        1976   391,428   245,738   38,580
1936   128,543    41,520     416        1977   448,818   274,615   46,784
1937   134,561    42,679     457        1978   518,170   306,118   54,051
1938   130,993    44,438     456        1979   414,254   248,808   29,584
1939   136,798    48,290     504        1980   419,700   257,757   34,636
1940   144,120    51,886     536        1981   425,767   308,212   38,085
1941   148,251    55,509     523        1982   451,097   304,560   43,675
1942   129,594    49,945     477        1983   486,294   340,742   33,787
1943   116,310    47,818     398        1984   405,716   277,401   30,112
1944   111,461    48,990     401        1985   356,086   294,231   25,897
1945   109,485    50,591     405        1986   372,562   298,136   27,912
1946   121,077    57,400     712        1987   360,771   287,127   25,491
1947   132,615    65,123   1,171        1988   394,359   326,256   26,126
1948   147,136    73,095   1,372        1989   415,124   324,106   26,813
1949   166,317    78,628   1,370        1990   435,431   345,367   21,994
1950   181,567    82,401   1,223        1991   404,194   359,122   21,185
1951   188,854    86,587   1,122        1992   442,453   461,537   22,630
1952   192,339    87,495     970        1993   447,389   488,937   21,584
1953   202,883    96,132   1,048        1994   439,358   507,118   21,517
1954   210,796    99,479   1,125        1995   441,311   524,163   20,930
1955   227,699   104,168   1,186
 
 
FROM MONTANA MVD:
                                    REGULAR   PERSONAL   COMM.
      PASSENGER   TRUCK      M/C    TRAILER   TRAILER   TRAILER
1968   311,893   154,739   17,175   17,984    26,476     3,725
1969   318,829   161,461   19,823   19,117    28,158     3,899